E-mail : sales@nci-techs.com NCI The Advance Semiconductor & Optical Materials Supplier

Volumes wafer in stock can be quick delivery,pls contact by sales@nci-techs.com

Inventory List
Item No. Size(inch) Orientation Thickness Surface Quantity(pcs) Remarks Wafer Grade Packaging
01 2'' C-M 0.2deg 430+/-25um SSP 96250
02 2'' C-M 0.2deg 330+/-25um SSP 17
03 2'' C-M 0.2deg 1000+/-25um SSP 20
04 2'' C-M 0.2deg 175+/-25um DSP 2595 N/W
05 2'' C-M 0.2deg 250+/-25um DSP 95
06 2'' C-M 0.2deg 275+/-25um DSP 3000
07 2'' C-M 0.2deg 330+/-25um DSP 1750 N/W
08 2'' C-M 0.2deg 390+/-10um DSP 25
09 2'' C-M 0.2deg 400+/-25um DSP 75
10 2'' C-M 0.2deg 430+/-25um DSP 3600
11 4'' C-M 0.2deg 400+/-25um DSP 125
12 4'' C-M 0.2deg 375+/-25um DSP 7
13 3'' C-M 0.2deg 350+/-15um DSP 52
14 3'' C-M 0.2deg 430+/-15um DSP 25
15 3'' C-M 0.2deg 500+/-25um SSP 106
16 4'' C-M 0.2deg 650+/-25um SSP 17175
17 4'' C-M 0.2deg 650+/-25um DSP 4305
18 4'' C-M 0.2deg 500+/-25um DSP 75
19 4'' 103mm C-M 0.2deg 400+/-25um SSP 13
20 4'' C-M 0.2deg 600+/-25um DSP 2
21 10X10mm C-M 0.2deg 430+/-25um SSP 10
22 10X10mm C-M 0.2deg 500+/-25um SSP 17
23 15X20mm C-M 0.2deg 500+/-25um SSP 19
24 4'' C-M 0.2deg 625+/-25um SSP 25 Double Flat
25 4'' C-A 2.0deg 1000+/-25um DSP 15 No Flat
26 4'' C-Plane+/-0.5deg 1000+/-25um DSP 7 On-axis,No Flat
27 2'' A-plane+/-0.3deg 430+/-25um SSP 335
28 2'' A-plane+/-0.3deg 430+/-25um DSP 186
29 4'' A-plane+/-0.5deg 500+/-25um SSP 34
30 4'' A-plane+/-0.5deg 500+/-25um DSP 17
31 2'' M-plane+/-0.3deg 430+/-25um SSP 413
32 2'' M-plane+/-0.3deg 430+/-25um DSP 178
33 4'' M-plane+/-0.5deg 500+/-25um SSP 40
34 2'' R-plane+/-0.3deg 430+/-25um SSP 125
35 2'' R-plane+/-0.3deg 430+/-25um DSP 120
36 3'' R-plane+/-0.5deg 350+/-25um SSP 10
37 3'' R-plane+/-0.5deg 500+/-25um SSP 50
38 3'' R-plane+/-0.5deg 500+/-25um DSP 15
39 4'' R-plane+/-0.5deg 460+/-25um SSP 65
40 4'' R-plane+/-0.5deg 460+/-25um DSP 75
41 4'' R-plane+/-0.5deg 500+/-25um DSP 60
42 6'' R-plane+/-0.5deg 600+/-25um SSP 95 47.5+/-2.5mm
43 8'' R-plane+/-1.0deg 725+/-25um SSP SEMI NOTCH
44 8'' C-M 0.2deg 725+/-25um DSP 10 SEMI NOTCH
45 6'' C-M 0.2deg 1000+/-25um SSP 3225 SEMI FLAT
46 6'' C-M 0.35deg 1000+/-25um SSP 95 SEMI NOTCH
47 6'' C-M 0.2deg 300+/-25um DSP 25
48 6'' C-M 0.2deg 500+/-25um DSP 15
49 6'' C-M 0.2deg 1000+/-30um DSP 5 individually
50 6'' C-M 0.2deg 1300+/-25um SSP 1751 SEMI FLAT
51 6'' C-M 0.35deg 1300+/-25um SSP 576 SEMI NOTCH
52 2'' PSS Wafer 430+/-25um SSP >30000
53 4'' PSS Wafer 650+/-25um SSP >13000
54 6'' PSS Wafer 1000/1300+/-25um SSP >6000
55 2'' Nano-PSS Wafer 430+/-25um SSP 50
56 /